![]()
![]() |
![]() |
||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME OF RACE | TRACK | DISTANCE | DATE | PURSE | |
| 2-YEAR-OLD FILLIES | |||||
| MAZARINE BREEDERS' CUP STAKES GI | WO | 8.5F | 23 SEPTEMBER | $250,000 | ADDED
|
| 2-YEAR-OLD FILLIES - TURF | |||||
| NATALMA STAKES GIII | WO | 8F | 9 SEPTEMBER | $125,000 | ADDED |
| 2-YEAR-OLDS | |||||
| GREY BREEDERS' CUP STAKES GI | WO | 8.5F | 9 OCTOBER | $250,000 | ADDED |
| 2-YEAR-OLDS - TURF | |||||
| SUMMER STAKES GIII | WO | 8F | 10 SEPTEMBER | $150,000 | ADDED
|
| 2-YEAR-OLDS - SPRINT | |||||
| SWYNFORD STAKES (TURF) GIII | WO | 7F | 23 SEPTEMBER | $100,000 | ADDED
|
| 3-YEAR-OLD FILLIES | |||||
| SELENE STAKES GI | WO | 8.5F | 22 MAY | $250,000 | ADDED |
| B.C. BREEDER'S CUP OAKS GIII | HST | 9 F | 9 SEPTEMBER | $175,000 |
|
| 3-YEAR-OLD FILLIES - SPRINT | |||||
| DUCHESS STAKES GIII | WO | 7F | 12 AUGUST | $125,000 | ADDED
|
| 3-YEAR-OLDS | |||||
| ALBERTA DERBY STAKES GIII | STP | 8.5F | 17 JUNE | $75,000 | GUAR |
| MANITOBA DERBY STAKES GIII | ASD | 9F | 7 AUGUST | $100,000 | GUAR |
| BRITISH COLUMBIA DERBY GII | HST | 9F | 23 SEPTEMBER | $175,000 | GUAR |
| THE CANADIAN DERBY GIII | NP | 11F | 26 AUGUST | $150,000 | GUAR |
| COL R.S. McLAUGHLIN STAKES GIII | WO | 9F | 16 SEPTEMBER | $100,000 | ADDED |
| MARINE STAKES GIII |
WO | 8.5F | 16 MAY | $125,000 | ADDED |
| 3-YEAR-OLDS - TURF | |||||
| TORONTO CUP STAKES GIII | WO | 9F | 16 JULY | $125,000 | ADDED
|
| 3-YEAR-OLDS & UPWARD, FILLIES &MARES | |||||
| MAPLE LEAF STAKES GIII | WO | 10F | 29 OCTOBER | $175,000 | ADDED |
| BREEDERS' CUP BALLERINA STAKES GIII | HST | 9F | 1 OCTOBER | $175,000 |
|
| 3-YEAR-OLDS & UPWARD, FILLIES &MARES - TURF | |||||
| E.P. TAYLOR STAKES GI | WO | 10F | 15 OCTOBER | $500,000 | GUAR |
| DANCE SMARTLY STAKES GIII | WO | 9F | 9 JULY | $150,000 | ADDED |
| CANADIAN STAKES GII | WO | 9F | 10 SEPTEMBER | $200,000 | ADDED |
| NASSAU STAKES GII | WO | 8.5F | 3 JUNE | $175,000 | ADDED
|
| 3-YEAR OLDS & UPWARD, FILLIES & MARES - SPRINT | |||||
| BESSARABIAN STAKES GIII | WO | 7F | 19 NOVEMBER | $125,000 | ADDED |
| ROYAL NORTH STAKES (TURF) GIII | WO | 6F | 5 AUGUST | $125,000 | ADDED
|
| 3-YEAR OLDS & UPWARD | |||||
| AUTUMN STAKES GIII | WO | 8.5F | 5 NOVEMBER | $150,000 | ADDED |
| DOMINION DAY STAKES GIII | WO | 10F | 1 JULY | $150,000 | ADDED |
| DURHAM CUP STAKES GIII | WO | 9F | 7 OCTOBER | $150,000 | ADDED |
| THE PREMIER'S GIII | HST | 11F | 9 OCTOBER | $100,000 | GUAR |
| LT. GOVERNORS' STAKES GIII | HST | 9F | 1 JULY | $75,000 | GUAR |
| SPEED TO SPARE CHAMPIONSHIP S. GIII | NP | 11F | 9 SEPTEMBER | $100,000 | GUAR
|
| 3-YEAR-OLDS & UPWARD | |||||
| CANADIAN INTERNATIONAL GI | WO | 12F | 15 OCTOBER | $1,500,000 | GUAR |
| ATTO MILE GI | WO | 8F | 10 SEPTEMBER | $1,000,000 | GUAR |
| KING EDWARDS BREEDERS' CUP GII | WO | 9F | 11 JUNE | $300,000 | ADDED |
| NIAGARA BREEDERS' CUP STAKES GII | WO | 12F | 3 SEPTEMBER | $300,000 | ADDED |
| SKY CLASSIC SKATES GII | WO | 11F | 24 SEPTEMBER | $150,000 | ADDED |
| HONG KONG JOCKEY CLUB S. GII | WO | 11F | 23 JULY | $250,000 | ADDED
|
| 3-YEAR-OLDS & UPWARD - SPRINT | |||||
| HIGHLANDER STAKES GIII | WO | 6F | 15 OCTOBER | $150,000 | ADDED |
| NEARCTIC STAKES (TURF) GII | WO | 6F | 25 JUNE | $200,000 | ADDED |
| PLAY THE KING STAKES (TURF) GIII | WO | 7F | 26 AUGUST | $125,000 | ADDED
|
| 4-YEAR-OLDS & UPWARD, FILLIE & MARES - SPRINT | |||||
| GEORGE C. HENDRIE STAKES GIII | WO | 6.5F | 13 MAY | $100,000 | ADDED
|
| 4-YEAR-OLDS & UPWARD | |||||
| ECLIPSE STAKES GII | WO | 8.5F | 14 MAY | $125,000 | ADDED
|
| 4-YEAR-OLDS & UPWARD - TURF | |||||
| CONNAUGHT CUP STAKES GII | WO | 8.5F | 27 MAY | $150,000 | ADDED
|
| 4-YEAR-OLDS & UPWARD - SPRINT | |||||
| VIGIL STAKES GIII | WO | 7F | 29 APRIL | $125,000 | ADDED |
The Jockey Club of Canada was given the imprimatur of E.P. Taylor, a mark of distinction from a man of distinction. The Jockey Club of Canada -- Le Club Jockey du Canada had its Letters Patent recorded by the Federal Government on October 23, 1973. ...
more info