| Search:   












 
 

Press Releases

<< Back to Press Release Listing

Press Release
February 22, 2005

The Canadian Graded Stakes Committee met in December 2004, to review 146 open races carrying purses of $40,000 or more. Graded status was assigned to 37 races in Canada for 2005.

The Toronto Cup and the Premiers’ Handicap have lost the G3 designation and are now listed races. The Grey Breeders’ Cup, the Mazarine Breeders’ Cup and the Selene were downgraded from G2 to G3s. Two races were upgraded to G2, the Play the King S. and the Nassau S. The Seagram Cup was upgraded from a listed race to G3.

To qualify for graded status in Canada in 2005, races must carry a minimum purse of $250,000 for G1 eligibility, $150,000 for G2 eligibility and $100,000 for G3 eligibility.

The following is a listing of all graded races in Canada in 2005.

Name of Stakes Race Grade Date Dist Track Purse G/A Age/Sex
Atto Mile G1 18-Sep-05 8T WO $1,000,000 G All 3up
Pattison Canadian International G1 23-Oct-05 12T WO $2,000,000 G All 3up
E.P. Taylor Stakes G1 23-Oct-05 10T WO $1,000,000 G All 3up f/m
Nassau Stakes G2 4-Jun-05 8.5T WO $300,000 A All 3up f/m
King Edward Breeders' Cup G2 3-Jul-05 9T WO $300,000 A All 3up
Chinese Cultural Centre Stakes G2 24-Jul-05 11T WO $300,000 A All 3up
Play The King Stakes G2 27-Aug-05 7T WO $200,000 A All 3up
Niagara Breeders' Cup Stakes G2 5-Sep-05 12T WO $300,000 A All 3up
Summer Stakes G2 18-Sep-05 8T WO $250,000 A 2yo
Canadian Stakes G2 18-Sep-05 9T WO $300,000 A All 3up f/m
Sky Classic Stakes G2 2-Oct-05 11T WO $300,000 A All 3up
Nearctic Stakes G2 23-Oct-05 6T WO $500,000 G All 3up
Vigil Stakes G3 30-Apr-05 7 WO $150,000 A All 3up
Hendrie Stakes G3 15-May-05 6.5 WO $150,000 A All 3up f/m
Marine Stakes G3 21-May-05 8.5 WO $150,000 A All 3yo
Selene Stakes G3 22-May-05 8.5 WO $250,000 A All 3yof
Eclipse Stakes G3 23-May-05 8.5 WO $150,000 A All 3up
Connaught Cup Stakes G3 29-May-05 8.5T WO $150,000 A All 3up
Scotts Highlander Stakes G3 26-Jun-05 6T WO $200,000 A All 3up
Dominion Day Stakes G3 1-Jul-05 10 WO $200,000 A All 3up
Lt. Governors' Stakes G3 1-Jul-05 9 Hst $125,000 G All 3up
Dance Smartly Stakes G3 16-Jul-05 9T WO $300,000 A All 3up f/m
Seagram Cup Stakes G3 30-Jul-05 8.5 WO $150,000 A All 3up
Royal North Stakes G3 1-Aug-05 6T WO $150,000 A All 3up f/m
Duchess Stakes G3 13-Aug-05 7 WO $150,000 A All 3yof
Canadian Derby G3 27-Aug-05 11 NP $250,000 G All 3yo
British Columbia Breeders' Cup Oaks G3 4-Sep-05 9 Hst $150,000 A All 3yof
Seaway Stakes G3 10-Sep-05 7 WO $150,000 A All 3up f/m
Natalma Stakes G3 11-Sep-05 8T WO $150,000 A 2yof
British Columbia Derby G3 24-Sep-05 9 Hst $250,000 A All 3yo
Mazarine Breeders' Cup Stakes G3 1-Oct-05 8.5 WO $250,000 A 2yof
Grey Breeders' Cup Stakes G3 10-Oct-05 8.5 WO $250,000 A 2yo
Durham Cup Stakes G3 15-Oct-05 9 WO $150,000 A All 3up
Ballerina Breeders' Cup G3 15-Oct-05 9 Hst $150,000 A All 3up f/m
Maple Leaf Stakes G3 12-Nov-05 10 WO $175,000 A All 3up f/m
Woodbine Slots Cup G3 19-Nov-05 8.5 WO $150,000 A All 3up
Bessarabian Stakes G3 3-Dec-05 7 WO $150,000 A All 3up f/m

 

For further information please contact:
Bridget Bimm
The Jockey Club of Canada
Telephone: (416) 675-7756
Fax: (416) 675-6378

<< Back to Press Release Listing

 

 
Our History

The Jockey Club of Canada was given the imprimatur of E.P. Taylor, a mark of distinction from a man of distinction. The Jockey Club of Canada -- Le Club Jockey du Canada had its Letters Patent recorded by the Federal Government on October 23, 1973. ...

 more info