![]()
![]() |
![]() |
||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race by Grade | Grade | Dist | Track | Date | Purse | Age/Sex |
| Bell Woodbine Mile | G1 | 8T | WO | 17-Sep-06 | $1,000,000 | 3up |
| Pattison Canadian International | G1 | 12T | WO | 22-Oct-06 | $2,000,000 | 3up |
| E.P. Taylor Stakes | G1 | 10T | WO | 22-Oct-06 | $1,000,000 | 3up f/m |
| Nassau Stakes | G2 | 8.5T | WO | 03-Jun-06 | $300,000 | 3up f/m |
| King Edward Breeders' Cup | G2 | 9T | WO | 03-Jul-06 | $300,000 | 3up |
| Dance Smartly Stakes | G2 | 9T | WO | 15-Jul-06 | $300,000 | 3up f/m |
| Northern Dancer Breeders' Cup Turf | G2 | 12T | WO | 23-Jul-06 | $700,000 | 3up |
| Play The King Stakes | G2 | 7T | WO | 26-Aug-06 | $200,000 | 3up |
| Nijinsky Stakes | G2 | 12T | WO | 27-Aug-06 | $300,000 | 3up |
| Canadian Stakes | G2 | 9T | WO | 17-Sep-06 | $300,000 | 3up f/m |
| Sky Classic Stakes | G2 | 11T | WO | 24-Sep-06 | $300,000 | 3up |
| Nearctic Stakes | G2 | 6T | WO | 22-Oct-06 | $500,000 | 3up |
| Whimsical Stakes | G3 | 6 | WO | 16-Apr-06 | $125,000 | 4up f/m |
| Vigil Stakes | G3 | 7 | WO | 29-Apr-06 | $150,000 | 4up |
| Hendrie Stakes | G3 | 6.5 | WO | 14-May-06 | $150,000 | 4up f/m |
| Marine Stakes | G3 | 8.5 | WO | 20-May-06 | $150,000 | 3yo |
| Selene Stakes | G3 | 8.5 | WO | 21-May-06 | $250,000 | 3yof |
| Eclipse Stakes | G3 | 8.5 | WO | 22-May-06 | $150,000 | 4up |
| Connaught Cup Stakes | G3 | 8.5T | WO | 28-May-06 | $150,000 | 4up |
| Scotts Highlander Stakes | G3 | 6T | WO | 25-Jun-06 | $200,000 | 3up |
| Dominion Day Stakes | G3 | 10 | WO | 01-Jul-06 | $200,000 | 3up |
| Lt. Governors' Stakes | G3 | 9 | HST | 01-Jul-06 | $125,000 | 3up |
| Chinese Cultural Centre Seagram Cup Stakes | G3 | 8.5 | WO | 30-Jul-06 | $150,000 | 3up |
| Royal North Stakes | G3 | 6T | WO | 07-Aug-06 | $150,000 | 3up f/m |
| Canadian Derby | G3 | 11 | NP | 26-Aug-06 | $300,000 | 3yo |
| Seaway Stakes | G3 | 7 | WO | 09-Sep-06 | $150,000 | 3up f/m |
| Natalma Stakes | G3 | 8T | WO | 10-Sep-06 | $150,000 | 2yof |
| Summer Stakes | G3 | 8T | WO | 17-Sep-06 | $250,000 | 2yo |
| British Columbia Breeders' Cup Oaks | G3 | 9 | HST | 23-Sep-06 | $150,000 | 3yof |
| British Columbia Derby | G3 | 9 | HST | 24-Sep-06 | $250,000 | 3yo |
| Mazarine Breeders' Cup Stakes | G3 | 8.5 | WO | 30-Sep-06 | $250,000 | 2yof |
| Ontario Derby | G3 | 9 | WO | 01-Oct-06 | $200,000 | 3yo |
| Grey Breeders' Cup Stakes | G3 | 8.5 | WO | 09-Oct-06 | $250,000 | 2yo |
| Durham Cup Stakes | G3 | 9 | WO | 14-Oct-06 | $150,000 | 3up |
| Ballerina Breeders' Cup | G3 | 9 | HST | 14-Oct-06 | $150,000 | 3up f/m |
| BC Premiers H. | G3 | 11 | HST | 15-Oct-06 | $125,000 | 3up |
| Woodbine Slots Cup | G3 | 8.5 | WO | 18-Nov-06 | $150,000 | 3up |
-30-
For further information please contact:
Bridget Bimm
The Jockey Club of Canada
Telephone: (416) 675-7756
Fax: (416) 675-6378
The Jockey Club of Canada was given the imprimatur of E.P. Taylor, a mark of distinction from a man of distinction. The Jockey Club of Canada -- Le Club Jockey du Canada had its Letters Patent recorded by the Federal Government on October 23, 1973. ...
more info