![]()
![]() |
![]() |
||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Race | Grade | Distance | Track | Age/Sex |
| Canadian International (Pattison) | G1 | 12T | WO | 3up |
| Woodbine Mile (Bell) | G1 | 8T | WO | 3up |
| E.P. Taylor Stakes | G1 | 10T | WO | 3up f/m |
| Northern Dancer Breeders' Cup Turf | G1 | 12T | WO | 3up |
| Sky Classic Stakes | G2 | 11T | WO | 3up |
| Autumn Stakes | G2 | 8.5 | WO | 3up |
| Nijinsky Stakes | G2 | 10T | WO | 3up |
| Nearctic Stakes | G2 | 6T | WO | 3up |
| Play The King Stakes | G2 | 7T | WO | 3up |
| King Edward Breeders' Cup S. | G2 | 9T | WO | 3up |
| Nassau Stakes | G2 | 8.5T | WO | 3up f/m |
| Dance Smartly Stakes | G2 | 9T | WO | 3up f/m |
| Canadian Stakes | G2 | 9T | WO | 3up f/m |
| Grey Breeders' Cup Stakes | G3 | 8.5 | WO | 2yo |
| Summer Stakes | G3 | 8T | WO | 2yo |
| Mazarine Breeders' Cup Stakes | G3 | 8.5 | WO | 2yof |
| Natalma Stakes | G3 | 8T | WO | 2yof |
| BC Premiers H. | G3 | 11 | Hst | 3up |
| Chinese Cultural Centre Seagram Cup Stakes | G3 | 8.5 | WO | 3up |
| Singspiel Stakes | G3 | 12T | WO | 3up |
| Dominion Day Stakes | G3 | 10 | WO | 3up |
| Scotts Highlander Stakes | G3 | 6T | WO | 3up |
| Kennedy Road Stakes | G3 | 6 | WO | 3up |
| Eclipse Stakes | G3 | 8.5 | WO | 3up |
| Durham Cup Stakes | G3 | 9 | WO | 3up |
| Ballerina Breeders' Cup S. | G3 | 9 | Hst | 3up f/m |
| Seaway Stakes | G3 | 7 | WO | 3up f/m |
| Royal North Stakes | G3 | 6T | WO | 3up f/m |
| Hendrie Stakes | G3 | 6.5 | WO | 3up f/m |
| British Columbia Breeders' Cup Derby | G3 | 9 | Hst | 3yo |
| Canadian Derby | G3 | 11 | NP | 3yo |
| Marine Stakes | G3 | 8.5 | WO | 3yo |
| British Columbia Breeders' Cup Oaks | G3 | 9 | Hst | 3yof |
| Selene Stakes | G3 | 8.5 | WO | 3yof |
| Vigil Stakes | G3 | 7 | WO | 4up |
| Connaught Cup Stakes | G3 | 8.5T | WO | 4up |
| Whimsical Stakes | G3 | 6 | WO | 4up f/m |
-30-
The Jockey Club of Canada was given the imprimatur of E.P. Taylor, a mark of distinction from a man of distinction. The Jockey Club of Canada -- Le Club Jockey du Canada had its Letters Patent recorded by the Federal Government on October 23, 1973. ...
more info