![]()
![]() |
![]() |
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME OF STAKES RACE | GRADE | DISTANCE | TRACK | AGE/SEX |
| GRADE 1 | ||||
| Canadian International (Pattison) | G1 | 12T | WO | 3up |
| Woodbine Mile | G1 | 8T | WO | 3up |
| E.P. Taylor Stakes | G1 | 10T | WO | 3up f/m |
| Northern Dancer Turf | G1 | 12T | WO | 3up |
| GRADE 2 | ||||
| Sky Classic Stakes | G2 | 11T | WO | 3up |
| Autumn Stakes | G2 | 8.5 | WO | 3up |
| Nijinsky Stakes | G2 | 10T | WO | 3up |
| Nearctic Stakes | G2 | 6T | WO | 3up |
| Play The King Stakes | G2 | 7T | WO | 3up |
| King Edward S. | G2 | 9T | WO | 3up |
| Nassau Stakes | G2 | 8.5T | WO | 3up f/m |
| Dance Smartly Stakes | G2 | 9T | WO | 3up f/m |
| Canadian Stakes | G2 | 9T | WO | 3up f/m |
| GRADE 3 | ||||
| Grey Stakes | G3 | 8.5 | WO | 2yo |
| Summer Stakes | G3 | 8T | WO | 2yo |
| Mazarine Stakes | G3 | 8.5 | WO | 2yof |
| Natalma Stakes | G3 | 8T | WO | 2yof |
| BC Premiers H. | G3 | 11 | HST | 3up |
| Seagram Cup Stakes | G3 | 8.5 | WO | 3up |
| Singspiel Stakes | G3 | 12T | WO | 3up |
| Dominion Day Stakes | G3 | 10 | WO | 3up |
| Highlander Stakes | G3 | 6T | WO | 3up |
| Kennedy Road Stakes | G3 | 6 | WO | 3up |
| Eclipse Stakes | G3 | 8.5 | WO | 3up |
| Durham Cup Stakes | G3 | 9 | WO | 3up |
| Ballerina S. | G3 | 9 | HST | 3up f/m |
| Seaway Stakes | G3 | 7 | WO | 3up f/m |
| Royal North Stakes | G3 | 6T | WO | 3up f/m |
| Hendrie Stakes | G3 | 6.5 | WO | 3up f/m |
| British Columbia Derby | G3 | 9 | HST | 3yo |
| Canadian Derby | G3 | 11 | NP | 3yo |
| Selene Stakes | G3 | 8.5 | WO | 3yof |
| Vigil Stakes | G3 | 7 | WO | 4up |
| Connaught Cup Stakes | G3 | 8.5T | WO | 4up |
| Whimsical Stakes | G3 | 6 | WO | 4up f/m |
-30-
The Jockey Club of Canada was given the imprimatur of E.P. Taylor, a mark of distinction from a man of distinction. The Jockey Club of Canada -- Le Club Jockey du Canada had its Letters Patent recorded by the Federal Government on October 23, 1973. ...
more info